Floor Plans
SPACIOUS MODERN LIVING
At Friar House Flats, there’s an apartment to fit every family – and every budget. Choose from 3 different floor plans, including 1, 2, and 3 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Friar House Flats, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Friar House Flats your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 1 | Bed/Bath1 / 1 | 591Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 2 | Bed/Bath2 / 1 | 825 -to 841Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 3 | Bed/Bath3 / 2.5 | 1,367Square Foot | Rent$1,262 | 1 Available | |||
Rental Prices Subject to Change Daily